Height: Architectural | 180 m / 591 ft |
Height: Occupied | 150.8 m / 495 ft |
Height: To Tip | 180 m / 591 ft |
Floors Above Ground | 28 |
Floors Below Ground | 2 |
Tower GFA | 23,907 m² / 257,333 ft² |
Official Name | 18 Robinson |
Other Names | Robinson Tower |
Structure Type | Building |
Status | Completed |
Country | Singapore |
City | Singapore |
Street Address & Map | 18 Robinson Road |
Postal Code | 048547 |
Building Function | office |
Structural Material | composite |
Energy Label | BCA Green Mark Platinum |
Proposed | 2013 |
Construction Start | 2015 |
Completion | 2018 |
Rankings Click arrows to view the next taller/shorter buildings |
|
National Ranking | #47 Tallest in Singapore |
City Ranking | #47 Tallest in Singapore |
Owner/Developer | Tuan Sing Holdings Limited |
Architect | |
• Design | Kohn Pedersen Fox Associates |
• Architect of Record | Architects 61 |
Structural Engineer | |
• Design | KTP Consultants Private Limited |
MEP Engineer | |
• Design | TY Lin international |
Main Contractor | Woh Hup Pte Ltd |
Other Consultant | |
• Acoustics | Acviron Acoustics Consultants Pte Ltd |
• Façade | Meinhardt |
• Foundation | ESCO Consultant & Engineers Co., Ltd. |
• Geotechnical | KTP Consultants Private Limited |
• Landscape | Grant Associates |
• Lighting | Lighting Planners Associates |
• Quantity Surveyor | Arcadis |
• Sustainability | Building System and Diagnostics |
• Traffic | MWH Consultants (S) Pte Ltd |
Material Supplier | |
• Formwork | Peri Group |
• Vehicle Parking System | MHE-Demag (S) Pte Ltd. |
Best Tall Building 100-199 meters
2020
Award of Excellence
CTBUH Awards 2020
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.