Population | 5,399,200 (2013) Source: Statistics Singapore |
Area | 716 km² • 276 mi² Source: Statistics Singapore |
150m+ Buildings | 94 Completed • 1 Under Constr. |
Tallest Building | Guoco Tower (284 m) |
Global Ranking | #13 in the world by no. of 150m+ completed buildings |
Regional Ranking | #10 in Asia by no. of 150m+ completed buildings |
Country Ranking | #1 in Singapore by no. of 150m+ completed buildings |
First 150m+ Building | Meritus Mandarin Tower 2 (1973) |
Average Building Age | 17 years |
Most Common Function | Office , 48% |
Most Common Material | Concrete , 73% |
All building-related facts are for 150m+ buildings.
1 | Guoco Tower | 2016 | 284 m | |
2 | United Overseas Bank Plaza One | 1992 | 280 m | |
3 | CapitaSpring | 2021 | 280 m | |
4 | Overseas Union Bank Centre | 1986 | 278 m | |
5 | Republic Plaza | 1996 | 276 m | |
6 | Capital Tower | 2000 | 255 m | |
7 | Skysuites @ Anson Enggor Street | 2014 | 250 m | |
8 | Altez @ Enggor Street | 2014 | 250 m | |
9 | The Sail @ Marina Bay | 2008 | 245 m | |
10 | Marina Bay Financial Centre Office Tower II | 2010 | 245 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Dawson C3 Block 32 | 2020 | 153 m | |
2 | Dawson C3 Block 33-34 | 2020 | 153 m | |
3 | Dawson C3 Block 30 | 2020 | - | |
4 | Dawson C3 Block 36-37 | 2020 | - | |
5 | The Landmark | - | - | |
6 | The Avenir, Block 10 | - | - | |
7 | The Avenir, Block 8 | - | - | |
8 | Sky Everton | 2023 | - | |
9 | Midtown Bay | 2022 | - | |
10 | Guoco Midtown | 2022 | - |
1 | Guoco Tower | 2016 | 284 m | |
2 | United Overseas Bank Plaza One | 1992 | 280 m | |
3 | CapitaSpring | 2021 | 280 m | |
4 | Overseas Union Bank Centre | 1986 | 278 m | |
5 | Republic Plaza | 1996 | 276 m | |
6 | Capital Tower | 2000 | 255 m | |
7 | Skysuites @ Anson Enggor Street | 2014 | 250 m | |
8 | Altez @ Enggor Street | 2014 | 250 m | |
9 | The Sail @ Marina Bay | 2008 | 245 m | |
10 | Marina Bay Financial Centre Office Tower II | 2010 | 245 m |
Completed | Under Constr. |
2021 International Conference
17 Nov 2021
–
Conference
2020 Singapore & Kuala Lumpur Conference
19-23 Oct 2020
–
Conference
Adapting Urban Density in the Age of Pandemics
6 May 2020
–
Event
Polycentric vs. Monocentric: The Future of Vertical Urbanism?
22 Oct 2018 –
Chair: Steve Watts, alinea Consulting; James Parakh, City of Toronto Planning Department; Koon Hean Cheong, Housing & Development Board; Helen Lochhead, University of New South Wales; and Peter Murray
A Beacon of Red and Green, Connected to the Cityscape
31 May 2018 –
Wanling Lee, Far East Organization; Mun Summ Wong, WOHA Architects
Where Biodiversity and High Density Harmonize
31 May 2018 –
Kemmy Tan, M+S Pte. Ltd; Martin Reuter, ingenhoven architects
Browse hundreds of other videos from Council events including conferences and interviews with prominent tall building professionals in the Video Library
Tall Buildings’ Lower Public Spaces: Impact on Health and Behavior
Jan 2020 –
CTBUH Journal 2020 Issue I
The Garden City in Three Dimensions
Oct 2019 –
CTBUH Journal 2019 Issue IV
Cities in the Sky: Elevating Singapore's Urban Spaces
Jun 2019 –
International Journal of High-Rise Buildings Volume 8 Number 2
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.